Nursing (RN to MSN) — Master of Science in Nursing (MSN) program guide
The Capella-style hierarchy adapted to South University: exact program, exact quarter-credit class, then verified Week links or the live-syllabus control point.
This guide wires every unique code printed in the current public curriculum groups for this path. Requirements, alternatives, electives, capstones, practica, clinical courses, and support courses stay under their published headings so a long program is usable rather than flattened.
Current program identity
The current catalog establishes this program identity and curriculum. The registered degree audit controls the individual student's active plan.
The public catalog is the evidence source for program identity, curriculum headings, course codes, titles, and quarter credits. It is not a personal enrollment contract. Location, delivery format, state authorization, catalog version, transfer credit, prior credential, clinical clearance, course availability, and progression policy can change the sequence a registered student actually follows.
Start with the current degree audit. Match each active line to the same code below, preserve alternatives exactly as displayed, and ask an advisor about any mismatch before scheduling or ordering support. A code's presence in a catalog group proves public membership; it does not prove that every student takes it in the same quarter.
The classes, one by one
Open a code for its full class guide, all mapped program contexts, catalog description, Week boundary, rubric workflow, grade controls, and right-side navigation. Shared courses have one canonical page so guidance and links cannot drift between programs.
Arts and Humanities
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| ENG2002 | World Literature I: From the Ancient World to the Middle Ages | 4 | Live syllabus |
| ENG2003 | World Literature II: From Enlightenment to Modernity | 4 | Live syllabus |
| ENG2011 | Introduction to American Literature: 1865 to present | 4 | Live syllabus |
| ENG2020 | Introduction to Film Studies | 4 | Live syllabus |
| HIS1101 | U.S. History I: Colonial to 1865 | 4 | Live syllabus |
| HIS1102 | U.S. History II: 1865 to Present | 4 | Live syllabus |
| HUM1001 | History of Art through the Middle Ages | 4 | Live syllabus |
| HUM1002 | History of Art from the Middle Ages to Modern Times | 4 | Live syllabus |
| HUM1003 | Appreciation of the Arts | 4 | Live syllabus |
| HUM1200 | Social Responsibility and the Self | 4 | Live syllabus |
| HUM2101 | World Civilization I: Prehistory to 1500 C.E. | 4 | Live syllabus |
| HUM2102 | World Civilization II: 1500 to Present | 4 | Live syllabus |
| PHI1001 | Introduction to Ethics | 4 | Live syllabus |
| PHI2301 | Introduction to Philosophy | 4 | Live syllabus |
| REL1001 | World Religions | 4 | Live syllabus |
Arts and Humanities Electives
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| ENG2002 | World Literature I: From the Ancient World to the Middle Ages | 4 | Live syllabus |
| ENG2003 | World Literature II: From Enlightenment to Modernity | 4 | Live syllabus |
| ENG2011 | Introduction to American Literature: 1865 to present | 4 | Live syllabus |
| ENG2020 | Introduction to Film Studies | 4 | Live syllabus |
| HIS1101 | U.S. History I: Colonial to 1865 | 4 | Live syllabus |
| HIS1102 | U.S. History II: 1865 to Present | 4 | Live syllabus |
| HUM1001 | History of Art through the Middle Ages | 4 | Live syllabus |
| HUM1002 | History of Art from the Middle Ages to Modern Times | 4 | Live syllabus |
| HUM1003 | Appreciation of the Arts | 4 | Live syllabus |
| HUM1200 | Social Responsibility and the Self | 4 | Live syllabus |
| HUM2101 | World Civilization I: Prehistory to 1500 C.E. | 4 | Live syllabus |
| HUM2102 | World Civilization II: 1500 to Present | 4 | Live syllabus |
| PHI1001 | Introduction to Ethics | 4 | Live syllabus |
| PHI2301 | Introduction to Philosophy | 4 | Live syllabus |
| REL1001 | World Religions | 4 | Live syllabus |
Social and Behavioral Sciences Electives
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| ECO2071 | Principles of Microeconomics | 4 | Live syllabus |
| ECO2072 | Principles of Macroeconomics | 4 | Live syllabus |
| POL1150 | Contemporary Issues | 4 | Live syllabus |
| POL2076 | American Government | 4 | Live syllabus |
| PSY1001 | General Psychology | 4 | Live syllabus |
| SOC1001 | Introduction to Sociology | 4 | Live syllabus |
| SOC2010 | Social Problems | 4 | Live syllabus |
Social and Behavioral Sciences Electives
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| ECO2071 | Principles of Microeconomics | 4 | Live syllabus |
| ECO2072 | Principles of Macroeconomics | 4 | Live syllabus |
| POL1150 | Contemporary Issues | 4 | Live syllabus |
| POL2076 | American Government | 4 | Live syllabus |
| PSY1001 | General Psychology | 4 | Live syllabus |
| SOC1001 | Introduction to Sociology | 4 | Live syllabus |
| SOC2010 | Social Problems | 4 | Live syllabus |
Undergraduate Nursing (45 transfer credits + 40 credits from South University)
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| NSG3007 | Foundations for Professional Nursing | 4 | Live syllabus |
| NSG3012 | Principles of Assessment for RNs | 4 | Live syllabus |
| NSG3029 | Foundations of Nursing Research | 4 | Live syllabus |
| NSG3039 | Information Management and Technology | 4 | Live syllabus |
| NSG4028 | Concepts of Teaching and Learning | 4 | Live syllabus |
| NSG4029 | Leadership in a Diverse Society | 4 | Live syllabus |
| NSG4068 | Trends in Healthcare Policy | 4 | Live syllabus |
| NSG4074 | Health Promotion and Clinical Prevention | 4 | Live syllabus |
Elective Pool: (8 Credits) Choose 2 courses below:
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| HSC2010 | Medical Sociology | 4 | Live syllabus |
| HSC3002 | Environmental Health | 4 | Live syllabus |
| HSC3004 | Complementary and Alternative Health | 4 | Live syllabus |
| HSC4010 | Epidemiology and Disease Control | 4 | Live syllabus |
| HSC4030 | Women and Minority Health Issues | 4 | Live syllabus |
| NSG4055 | Illness and Disease Management Across the Life Span | 4 | Live syllabus |
| NSG4067 | Gerontological Nursing | 4 | Live syllabus |
| PHE4015 | Introduction to Global Health | 4 | Live syllabus |
| PHE4030 | Foundation of Health Communication | 4 | Live syllabus |
Graduate Nursing (Students must complete foundation credits and one specialization) MSN Foundation
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| NSG5000 | Role of the Advanced Practice Nurse: Transformational Leadership in Advanced Practice | 4 | Live syllabus |
| NSG6002 | Health Policy and Health Promotion in Advanced Nursing Practice | 4 | Live syllabus |
| NSG6101 | Nursing Research Methods | 4 | Live syllabus |
Specialization Program Student Learning Outcomes
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| NSG5003 | Advanced Pathophysiology | 4 | Live syllabus |
| NSG6005 | Advanced Pharmacology | 4 | Live syllabus |
| NSG6020 | Advanced Health and Physical Assessment | 6 | Live syllabus |
| NSG6021 | Pre-Clinical Evaluation | 0 | Live syllabus |
| NSG6205 | Decision Making for the Advanced Practice Nurse I | 4 | Live syllabus |
| NSG6206 | Decision Making for the Advanced Practice Nurse II | 4 | Live syllabus |
| NSG6320 | Practicum I: Adult and Gerontology: Adults and Gerontology | 6 | Live syllabus |
| NSG6330 | Practicum II: Adult and Gerontology: Reproductive Health | 6 | Live syllabus |
| NSG6340 | Practicum III Adult Health: Gerontology | 6 | Live syllabus |
| NSG6998_A | Transition to the Professional Nurse Practitioner Role | 6 | Live syllabus |
Specialization Program Student Learning Outcomes
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| NSG5003 | Advanced Pathophysiology | 4 | Live syllabus |
| NSG6005 | Advanced Pharmacology | 4 | Live syllabus |
| NSG6020 | Advanced Health and Physical Assessment | 6 | Live syllabus |
| NSG6021 | Pre-Clinical Evaluation | 0 | Live syllabus |
| NSG6205 | Decision Making for the Advanced Practice Nurse I | 4 | Live syllabus |
| NSG6206 | Decision Making for the Advanced Practice Nurse II | 4 | Live syllabus |
| NSG6420 | Practicum I Family Health: Adults and Gerontology | 6 | Live syllabus |
| NSG6430 | Practicum II Family Health: Women’s Health | 6 | Live syllabus |
| NSG6435 | Practicum III Family Health: Pediatrics | 6 | Live syllabus |
| NSG6440 | Practicum IV Family Health: Primary Care | 6 | Live syllabus |
| NSG6998_F | Transition to the Professional Nurse Practitioner Role | 4 | Live syllabus |
Specialization Program Student Learning Outcomes
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| LEA5100 | Leadership, Organization Theory and Change | 4 | Live syllabus |
| MBA5009 | Managerial Environment | 4 | Live syllabus |
| MHC6306 | Human Resource Management in Healthcare Organizations | 4 | Live syllabus |
| NSG6601 | Managing Complex Healthcare Systems | 4 | Live syllabus |
| NSG6605 | Quality Outcomes and Financial Management in Healthcare Organizations | 4 | Live syllabus |
| NSG6620 | Practicum I: Quantitative Skills in Nursing Administration | 4 | Live syllabus |
| NSG6630 | Practicum II: Qualitative Skills in Nursing Administration | 4 | Live syllabus |
| NSG6999 | Graduate Project in Nursing | 4 | Live syllabus |
Specialization Program Student Learning Outcomes
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| NSG6003 | Teaching and Learning Strategies in Nursing | 4 | Live syllabus |
| NSG6102 | Evaluation of Educational Outcomes in Nursing | 4 | Live syllabus |
| NSG6103 | Curriculum Design and Evaluation in Nursing Education | 4 | Live syllabus |
| NSG6104 | Pharmacology, Pathophysiology, & Physical Assessment for the Nurse Educator | 6 | Live syllabus |
| NSG6203 | Practicum in Nursing Education I | 4 | Live syllabus |
| NSG6204 | Practicum in Nursing Education II | 4 | Live syllabus |
| NSG6999 | Graduate Project in Nursing | 4 | Live syllabus |
Specialization Program Student Learning Outcomes
| Course | Current title | Quarter credits | Manual control |
|---|---|---|---|
| MBA5009 | Managerial Environment | 4 | Live syllabus |
| MIS5010 | Information Technology Infrastructure | 4 | Live syllabus |
| MIS5020 | Information Systems Fundamentals | 4 | Live syllabus |
| NSG6650 | Introduction to Nursing Informatics | 4 | Live syllabus |
| NSG6652 | Issues and Trends in Nursing Informatics | 4 | Live syllabus |
| NSG6670 | Practicum I: Database Management in Nursing Informatics | 4 | Live syllabus |
| NSG6680 | Practicum II: Project Management in Nursing Informatics | 4 | Live syllabus |
| NSG6999 | Graduate Project in Nursing | 4 | Live syllabus |
Program → class → Week or live syllabus
South University publicly operates 5-, 10-, and specialized 11-week formats, but this program's public curriculum does not assign one duration to every course. The calendar is not a syllabus. Course pages therefore preserve the registered Brightspace cadence instead of manufacturing universal Week pages.
For every registered class, copy the exact session length, Week labels, start and end dates, due-day pattern, time zone, grading model, late rule, and final-submission window from Brightspace. Then capture the real work beneath each Week: discussion, reply, quiz, paper, case, project step, lab, simulation, practicum record, clinical requirement, or exam-preparation block.
A Week number is a position, not an assessment identity. Before drafting, preserve the exact live title, directions, rubric version, permitted sources and tools, template, point value, file type, and deadline. If an announcement changes any of them, the announcement joins the control packet.
Build the quarter board
Give each obligation one row with course, exact live label, Week or date, due time and time zone, points or weight, prerequisite, evidence need, current status, feedback status, and next action. Separate discussions, written submissions, quantitative work, quizzes, proctored preparation, group dependencies, labs, clinical activity, and practicum documentation. Their completion tests are different.
Work backward from the due time. Reserve intake for reading the shell and rubric, evidence time for sources or data, production time for the actual deliverable, and a final delivery pass for citation, template, accessibility, filename, export, and upload rendering. A five-week class compresses these blocks; it does not eliminate them.
Reconcile after every posted result. Record points earned and possible or the weighted-category result, calculate the remaining path without premature rounding, and note any separate exam-average, clinical, competency, attendance, or progression gate. The next action should be small enough to start immediately.
Turn the live rubric into acceptance tests
Directions and rubric are two contracts. Directions control the scenario, audience, length, format, tools, source limits, and submission rules. The rubric controls the evidence and reasoning that earn credit. Translate each requirement into a yes-or-no test and assign it a destination in the paper, calculation, presentation, care document, project file, or discussion.
Read verbs literally. “Describe” needs accurate coverage; “compare” needs a visible basis; “analyze” needs relationships and implications; “evaluate” needs criteria and a judgment; “recommend” needs a defensible choice tied to evidence. Flag universal words such as “all,” “each,” and “every.” They change the minimum complete response.
Run content QA before delivery QA. First check coverage, logic, evidence quality, calculations, and consistency across prose, tables, figures, slides, and appendices. Then check citation matching, template fields, accessibility, filename, file type, and rendered export. Do not let clean formatting hide a missing decision or let strong analysis fail on the wrong file.
Clinical, exam, and professional boundaries
Students perform patient care, clinical decisions, skills, simulations, laboratory activity, practicum and rotation hours, preceptor communication, signatures, experience logs, group participation, identity-verified activity, and final submission. Protected health, client, employee, and proprietary information must be removed before any tutoring review.
Proctored, standardized, competency, dosage-calculation, readiness, and licensure-related assessments are preparation-only. Legitimate support includes a study blueprint, practice questions, rationale review, calculation practice, concept explanation, rehearsal, and readiness decisions. It does not include entering an authenticated environment or completing the real assessment.